2008-09 AHL Division Alignment
The American Hockey League will begin its 73rd season of play when the 2008-2009 season
begins in October. The following is the new conference and divisional alignment for the
upcoming season.
Eastern Conference |
Atlantic Division |
 | Hartford Wolf Pack | (New York Rangers) |
 | Lowell Devils | (New Jersey Devils) |
 | Manchester Monarchs | (Los Angeles Kings) |
 | Portland Pirates | (Buffalo Sabres) |
 | Providence Bruins | (Boston Bruins) |
 | Springfield Falcons | (Edmonton Oilers) |
 | Worcester Sharks | (San Jose Sharks) |
|
Western Conference |
North Division |
 | Grand Rapid Griffins | (Detroit Red Wings) |
 | Hamilton Bulldogs | (Montreal Canadiens) |
 | Lake Erie Monsters | (Colorado Avalanche) |
 | Manitoba Moose | (Vancouver Canucks) |
 | Rochester Americans | (Florida Panthers) |
 | Syracuse Crunch | (Columbus Blue Jackets) |
 | Toronto Marlies | (Toronto Maple Leafs) |
|
East Division |
 | Albany River Rats | (Carolina Hurricanes) |
 | Binghamton Senators | (Ottawa Senators) |
 | Bridgeport Sound Tigers | (New York Islanders) |
 | Hershey Bears | (Washington Capitals) |
 | Norfolk Admirals | (Tampa Bay Lightning) |
 | Philadelphia Phantoms | (Philadelphia Flyers) |
 | Wilkes-Barre / Scranton Penguins | (Pittsburgh Penguins) |
|
West Division |
 | Chicago Wolves | (Atlanta Thrashers) |
 | Houston Aeros | (Minnesota Wild) |
 | Iowa Chops | (Anaheim Ducks) |
 | Milwaukee Admirals | (Nashville Predators) |
 | Peoria Rivermen | (St. Louis Blues) |
 | Quad City Flames | (Calgary Flames) |
 | Rockford IceHogs | (Chicago Blackhawks) |
 | San Antonio Rampage | (Phoenix Coyotes) |
|
In operation since 1936, the AHL continues to serve as the top development league for
all 30 National Hockey League teams. Each of the league's 27 clubs will play 80 games: 40 at home and 40 on the road.
Click to view Pirates 2008-09 AHL Opponents
Sign-up for Pirates eNews today!
|