Portland Pirates Portland Pirates Stanley Cup Champion Anaheim Ducks
Team
Player Roster
Team Statistics
AHL Standings
3 Stars of the Game
Team Awards
Pirates Hall of Fame
Game Summaries
Transactions
AHL Division Alignment
AHL Opponents
Team Directory
Contact Us
Home

Pirates Power Play

Online Store - Shop Now

Wild Wingers Kids Club - click to visit

Click to visit the Portland House of Pizza web site

Player Roster

No Player Pos Ht Wt DOB Birthplace Audio
 1 Jean-Sebastien Aubin  5'11"  180  07-19-1977  Montreal, Quebec   
 2 Eric Weinrich  6'1"  210  12-19-1966  Roanoke, Virginia   
 5 Jason King  6'2"  195  09-14-1981  Corner Brook, Newfoundland   
 6 Bruno St. Jacques  6’2”  205  08-22-1980  Montreal, Quebec   
 8 John de Gray  6'4"  209  03-14-1988  Markham, Ontario   
 9 Brendan Mikkelson  6'3"  202  06-22-1987  St. Albert, Alberta   
10 Stephen Dixon  5'11"  188  09-07-1985  Halifax, Nova Scotia 
12 Tyler Bouck  6'0"  196  01-13-1980  Camrose, Alberta   
14 Geoff Peters  6'1"  205  04-30-1978  Hamilton, Ontario   
15 Ryan Dingle  LW  5'10"  186  04-04-1984  Steamboat Springs, Colorado   
16 Simon Ferguson  RW  6'0"  200  04-06-1983  Prince Rupert, BC 
17 Mike Hoffman  RW  6’4”  240  09-20-1980  Scituate, Massachusetts   
18 Geoff Platt  5’9”  171  07-10-1985  Toronto, Ontario   
19 Andrew Ebbett  5'9"  178  01-02-1983  Vernon, British Columbia   
20 Jay Leach  6'4"  215  09-09-1979  Syracuse, New York   
22 Brian Salcido  6'2"  198  04-14-1985  Hermosa Beach, California   
23 Michal Birner  LW  6'3''  198  03-02-1986  Litomerice, Czech Republic   
25 Joe Callahan  6'3"  221  12-20-1982  Brockton, Massachusetts   
26 Petteri Wirtanen  6'1"  202  05-28-1986  Hyvinkaa, Finland 
27 Drew Miller  LW  6'2"  170  02-17-1984  Dover, New Jersey   
29 Bobby Ryan  RW  6'1"  213  03-17-1987  Cherry Hill, New Jersey 
30 Gerald Coleman  6'4"  190  04-03-1985  Chicago, Illinois   
31 Mike McKenna  6'2"  190  04-11-1983  St. Louis, Missouri   
33 Brett Festerling  6'1"  208  03-03-1986  Quesnel, British Columbia 
36 Matt Caruana  RW  6'0"  175  04-10-1988  Orono, Ontario   
37 Darryl Bootland  RW  6'2"  199  11-02-1981  Bradford, Ontario   
41 Adrian Veideman  6'2"  190  04-13-1983  Sicamous, British Columbia   
42 Andy Schneider  6'1"  220  07-31-1981  Grand Forks, North Dakota 



Sign-up for Pirates eNews today!


Privacy Policy  |  Contact Us
©2007 Portland Pirates LLC. All Rights Reserved.

www.portlandpirates.com www.portlandpirates.com Anaheim Ducks